Prices for paid medical services provided at the center
Consultative and Diagnostic Center
| Paid Service Name | Unit of measurement | For citizens of the Republic of Uzbekistan (without drugs) | For foreigners (without drugs) | Updated date | 
|---|---|---|---|---|
| ЭЭГ | Сost of one examination | 80000 | 120000 | 2024 02-01 | 
| EXO EG | Сost of one examination | 62000 | 93000 | 2024 02-01 | 
| EGDS | Сost of one examination | 104000 | 156000 | 2024 02-01 | 
| Kolonoskopiya | Сost of one examination | 150000 | 225000 | 2024 02-01 | 
| ECG 12 channel | Сost of one examination | 60000 | 90000 | 2024 02-01 | 
| ECG with in home | Сost of one examination | 75000 | 112000 | 2024 02-01 | 
| EXO KG | Сost of one examination | 126000 | 189000 | 2024 02-01 | 
| EKG holter | Сost of one examination | 130000 | 195000 | 2024 02-01 | 
| Treadmill | Сost of one examination | 122000 | 183000 | 2024 02-01 | 
| Spirograph | Сost of one examination | 50000 | 75000 | 2024 02-01 | 
 
                              